pad4pad

Refine Results

  • Term and Type

  • Points

  • Fees


Mortgage Rates

Location   Credit Profile   Loan Type   Amount   Purpose  
           

Institution Term & Type Rate APR Points Fees Updated
HomeTown Lenders, LLC   30 Year Fixed Jumbo 4.500 4.544 0.375 $1,199 02/09/2012
HomeTown Lenders, LLC   30 Year Fixed Jumbo 4.800 4.820 0.000 $1,914 02/09/2012
AimLoan.com - A Direct Lender   15 Year Fixed Jumbo 3.875 3.910 0.000 $1,995 02/09/2012
AimLoan.com - A Direct Lender   15 Year Fixed Jumbo 3.625 3.752 0.631 $1,995 02/09/2012
AimLoan.com - A Direct Lender   30 Year Fixed Jumbo 4.000 4.153 1.590 $1,995 02/09/2012
AimLoan.com - A Direct Lender   30 Year Fixed Jumbo 4.375 4.395 0.000 $1,995 02/09/2012
AimLoan.com - A Direct Lender   15 Year Fixed Jumbo 3.375 3.638 1.553 $1,995 02/09/2012
AimLoan.com - A Direct Lender   30 Year Fixed Jumbo 4.125 4.230 1.012 $1,995 02/09/2012

Click here for loan product details


  The rate information on this page is powered by Informa Research Services, Inc. © 2009. This information has been obtained from various financial institutions, and Informa Research Services cannot guarantee its accuracy. The information includes financial product data that was in the Informa Research Services database at the time of publication, and may not reflect all of the products available in your region. Before acting on the information shown on this page, contact the financial institution to verify the accuracy of the data. When contacting financial institutions, always mention Pad4Pad to ensure you receive the preferred Internet rate. Contact links@informars.com to have your rates included in this chart.


Login

Email   
Password        forgot password?